FISSORE snc Frz.Foresto,CAVALLERMAGGIORE(CN) Tel. 0172/742108 Fax 0172/742333 Email: info@mecmarfissore.it
![]()

Particularly suitable for fast installations, can be also placed in a slanted position at various depths.
It’s fortified with revolving capacity to 360° with fast couplings up to the maximum diameter of 400 millimeters.
These are constructed with a standard 4 meter folded chassis.
| P.I. GEO | Ø | Flow rate L/S | Cv | Weight |
|---|---|---|---|---|
| 150 | 150 | 120÷150 | 60÷70 | kg 210 |
| 200 | 200 | 180÷210 | 60÷70 | kg 240 |
| 250 | 250 | 230÷270 | 70÷80 | kg 265 |
| 300 | 300 | 280÷340 | 80÷90 | kg 310 |
PI.LATRealized with the same principle of practicality and always guaranteeing elevated water capacities, has the ability to work in any position, regarding the axis centers of the tractor up to 90 °.
| P.I. LAT | Ø | Flow rate L/S | Cv | Weight |
|---|---|---|---|---|
| 150 | 150 | 120÷150 | 60÷70 | kg 390 |
| 200 | 200 | 180÷210 | 60÷70 | kg 420 |
| 250 | 250 | 230÷270 | 70÷80 | kg 450 |
| 300 | 300 | 280÷340 | 80÷90 | kg 480 |
FISSORE snc - Informatica System